Overdue Powerballs
Powerball numbers ranked by how many draws have passed since their last appearance.
Equal odds, always. A long drought does not make any number more likely to appear.
Every number has exactly the same chance on every draw, no matter how long since it was last seen.
26.0
Expected draws between appearances
On average the Powerball reappears about every 26.0 draws
(26 numbers, 1 drawn each time). Draws Missed converts the drought to draws
(3 draws per week); vs. expected shows that figure as a multiple of the average above.
Sort by:
near expected
far past expected
| # | Last Seen | Drought Days | Draws Missed | vs. Expected |
|---|---|---|---|---|
| 19 | 2025-12-24 | 266 | 114 | 4.4× expected |
| 21 | 2026-03-14 | 186 | 79 | 3.0× expected |
| 24 | 2026-04-01 | 168 | 72 | 2.8× expected |
| 26 | 2026-05-23 | 116 | 49 | 1.9× expected |
| 12 | 2026-06-17 | 91 | 39 | 1.5× expected |
| 15 | 2026-06-20 | 88 | 37 | 1.4× expected |
| 11 | 2026-06-27 | 81 | 34 | 1.3× expected |
| 6 | 2026-07-01 | 77 | 33 | 1.3× expected |
| 20 | 2026-07-04 | 74 | 31 | 1.2× expected |
| 16 | 2026-07-15 | 63 | 27 | 1.0× expected |
| 8 | 2026-07-20 | 58 | 24 | 0.9× expected |
| 1 | 2026-07-22 | 56 | 24 | 0.9× expected |
| 5 | 2026-08-01 | 46 | 19 | 0.7× expected |
| 4 | 2026-08-03 | 44 | 18 | 0.7× expected |
| 25 | 2026-08-05 | 42 | 18 | 0.7× expected |
| 13 | 2026-08-15 | 32 | 13 | 0.5× expected |
| 17 | 2026-08-19 | 28 | 12 | 0.5× expected |
| 2 | 2026-08-26 | 21 | 9 | 0.3× expected |
| 18 | 2026-08-29 | 18 | 7 | 0.3× expected |
| 10 | 2026-08-31 | 16 | 6 | 0.2× expected |
| 14 | 2026-09-02 | 14 | 6 | 0.2× expected |
| 9 | 2026-09-05 | 11 | 4 | 0.2× expected |
| 23 | 2026-09-09 | 7 | 3 | 0.1× expected |
| 3 | 2026-09-12 | 4 | 1 | 0.0× expected |
| 22 | 2026-09-14 | 2 | 0 | 0.0× expected |
| 7 | 2026-09-16 | 0 | 0 | 0.0× expected |
Tip: Click a number to see its full draw history.