✨
Zodiac Sign of the Draw Date vs. Winning Numbers
Draws during Taurus season average a white-ball sum of 183. Astrologers, start your engines. Statisticians, keep your hands on the wheel.
1406 historical draws analysed.
Highest avg sum
Taurus
182.7 avg
Lowest avg sum
Capricorn
171.1 avg
Total draws
1406
in dataset
Spread (noise)
11.6
points difference
Average White-Ball Sum by Zodiac Sign of the Draw Date
Full Breakdown
| Zodiac Sign of the Draw Date | Draws | Avg White Sum | Avg Powerball | Most Common PB |
|---|---|---|---|---|
| Aries | 114 | 13.1 | 18 (×9) | |
| 🏆 Taurus | 120 | 13.2 | 8 (×7) | |
| Gemini | 119 | 13.6 | 25 (×9) | |
| Cancer | 124 | 13.4 | 4 (×9) | |
| Leo | 119 | 13.1 | 13 (×10) | |
| Virgo | 122 | 13.9 | 20 (×7) | |
| Libra | 112 | 13.3 | 15 (×10) | |
| Scorpio | 116 | 15.0 | 23 (×9) | |
| Sagittarius | 116 | 13.3 | 10 (×8) | |
| Capricorn | 111 | 13.7 | 24 (×8) | |
| Aquarius | 116 | 13.3 | 18 (×7) | |
| Pisces | 117 | 12.9 | 6 (×8) |
🎯
The Verdict
What this actually means
With ~1406 draws across 12 groups, random variance alone explains all the differences you see above. Expected average white-ball sum from 1–69: ~177.5. Every group in this table hovers near that. The lottery machine is doing its job.