🗓️
Month of the Year vs. Winning Numbers
Powerball draws in October average a white-ball sum of 183. Is your lucky month finally revealing itself? (No.)
1406 historical draws analysed.
Highest avg sum
October
183.3 avg
Lowest avg sum
January
169.7 avg
Total draws
1406
in dataset
Spread (noise)
13.6
points difference
Average White-Ball Sum by Month of the Year
Full Breakdown
| Month of the Year | Draws | Avg White Sum | Avg Powerball | Most Common PB |
|---|---|---|---|---|
| January | 120 | 13.9 | 14 (×11) | |
| February | 109 | 13.3 | 6 (×7) | |
| March | 119 | 12.8 | 6 (×9) | |
| April | 115 | 12.8 | 1 (×10) | |
| May | 118 | 13.8 | 9 (×8) | |
| June | 116 | 13.4 | 25 (×10) | |
| July | 120 | 13.1 | 4 (×8) | |
| August | 122 | 13.2 | 2 (×8) | |
| September | 114 | 14.3 | 22 (×10) | |
| 🏆 October | 118 | 13.2 | 15 (×11) | |
| November | 116 | 14.6 | 21 (×10) | |
| December | 119 | 13.4 | 1 (×9) |
🎯
The Verdict
What this actually means
With ~1406 draws across 12 groups, random variance alone explains all the differences you see above. Expected average white-ball sum from 1–69: ~177.5. Every group in this table hovers near that. The lottery machine is doing its job.